
![]() Driver Profile |
|
|---|---|
|
Team SpeakGeek Racing
Driver: Drogemeista |
Live ProfileGT7 profile for Drogemeista. Stats update on the official portal. |
| Driver Stats (Nov 3, 2025) | |
|---|---|
| Driver Rating: D | Sportsmanship: A |
| Play Time: 55h 45m | Days Logged In: 217 |
| Total Races: 386 | Victories: 32 |
| Poles: 28 | Top-5 Finishes: 298 |
| Clean Races: 44 | Fastest Laps: 11 |
| Total Credits: Cr. 175,095,849 | Cars Bought: 222 |
| Collection Completion: 48% | Distance Driven: 44,877 km |
| Total Fuel Used: 12,463.9 L | Avg Fuel Efficiency: 3.60 km/L |
| Daily Races (Nov 3 β Nov 9, 2025) | |
|---|---|
Gr.3 β’ Porsche 911 RSR
|
Race B β Road Atlanta (Gr.3)
Classic RSR balance: planted braking, predictable rotation, strong mid-corner grip.
Trail brake into T1 and Turn 6 to rotate the chassis instead of forcing steering angle. Be smooth over the S-curve compression; time is won in flow, not force. |
Gr.4 β’ Alfa Romeo 155 V6 TI β93
|
Race C β Red Bull Ring (Gr.4)
Balanced and planted, the 155βs DTM chassis shines at Red Bull Ring under pressure. BB β1 settles front dive. Carry momentum through T1 and T7 for real gains.
|
Weekly Challenges (Nov 7 β Nov 13, 2025)![]() |
|||
|---|---|---|---|
| Track | Requirements | Prize | Recommended Car |
| Blue Moon Bay Infield A | American Sunday Cup 600 Road Car β’ USA β’ β€600PP |
30k cr | Pontiac Firebird Trans Am ’78 (Garage) |
| Fishermans Ranch | Special Event Toyota Land Cruiser (Rally) |
60k cr | Land Cruiser FJ ’74 (Garage) |
| Willow Springs: Horse Thief Mile | Pickup Truck Race One-Make β’ Road Tire |
35k cr | Toyota Tundra TRD Pro β19 (Garage) |
| Suzuka East | Race of Turbo Sportscars Turbo β’ Road Car |
45k cr | Silvia spec-R Aero (S15) (Garage) |
| Tokyo Expressway β East Clockwise | World Touring Car 700 β€700PP β’ Racing Tires |
154k cr | Silvia spec-R Aero (S15) (Garage) |
Complete 1 β 100k ticket β’ 3 β 200k ticket β’ All 5 β 500k ticket


